About the property
10% discount for all 7-night bookings!
Centrally located, this Pet Friendly Key West Style Villa is perfect for families or business travelers alike. Lots of room in this 3 bedroom, 2 bath with a fully equipped kitchen, spacious living area and covered patio. Beautiful sparkling pool right across from villa. Outdoor grills. Short drive to the beach, wharf and Orange Beach Sports Complex. Free parking for 2 vehicles. NO Stairs! This one is sure to please!
The guest MUST inform about pets before reservation is made.
Starter pack of toiletries and paper products are provided.
10% discount for all 7-night bookings!
Centrally located, this Pet Friendly Key West Style Villa is perfect for families or business travelers alike. Lots of room in this 3 bedroom, 2 bath with a fully equipped kitchen, spacious living area and covered patio. Beautiful sparkling pool right across from villa. Outdoor grills. Short drive to the beach, wharf and Orange Beach Sports Complex. Free parking for 2 vehicles. NO Stairs! This one is sure to please!
The guest MUST inform about pets before reservation is made.
Starter pack of toiletries and paper products are provided.
10% discount for all 7-night bookings!
Centrally located, this Pet Friendly Key West Style Villa is perfect for families or business travelers alike. Lots of room in this 3 bedroom, 2 bath with a fully equipped kitchen, spacious living area and covered patio. Beautiful sparkling pool right across from villa. Outdoor grills. Short drive to the beach, wharf and Orange Beach Sports Complex. Free parking for 2 vehicles. NO Stairs! This one is sure to please!
The guest MUST inform about pets before reservation is made.
Starter pack of toiletries and paper products are provided.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 27, 2026 | $259 | Not Available | 2 |
| Jun 28, 2026 | $239 | Not Available | 2 |
| Jun 29, 2026 | $230 | Not Available | 2 |
| Jun 30, 2026 | $230 | Not Available | 2 |
| Jul 1, 2026 | $259 | Not Available | 2 |
| Jul 2, 2026 | $259 | Not Available | 2 |
| Jul 3, 2026 | $251 | Not Available | 2 |
| Jul 4, 2026 | $251 | Not Available | 2 |
| Jul 5, 2026 | $279 | Not Available | 2 |
| Jul 6, 2026 | $259 | Not Available | 2 |
| Jul 7, 2026 | $259 | Not Available | 2 |
| Jul 8, 2026 | $259 | Not Available | 2 |
| Jul 9, 2026 | $259 | Not Available | 2 |
| Jul 10, 2026 | $259 | Not Available | 2 |
| Jul 11, 2026 | $259 | Not Available | 2 |
| Jul 12, 2026 | $259 | Not Available | 2 |
| Jul 13, 2026 | $233 | Not Available | 2 |
| Jul 14, 2026 | $233 | Not Available | 2 |
| Jul 15, 2026 | $233 | Not Available | 2 |
| Jul 16, 2026 | $259 | Not Available | 2 |
| Jul 17, 2026 | $259 | Not Available | 2 |
| Jul 18, 2026 | $259 | Not Available | 2 |
| Jul 19, 2026 | $233 | Not Available | 2 |
| Jul 20, 2026 | $233 | Not Available | 2 |
| Jul 21, 2026 | $233 | Not Available | 2 |
| Jul 22, 2026 | $233 | Not Available | 2 |
| Jul 23, 2026 | $233 | Not Available | 2 |
| Jul 24, 2026 | $259 | Not Available | 2 |
| Jul 25, 2026 | $259 | Not Available | 2 |
| Jul 26, 2026 | $233 | Not Available | 2 |
| Jul 27, 2026 | $233 | Not Available | 2 |
| Jul 28, 2026 | $233 | Not Available | 2 |
| Jul 29, 2026 | $233 | Not Available | 2 |
| Jul 30, 2026 | $233 | Not Available | 2 |
| Jul 31, 2026 | $259 | Not Available | 2 |
| Aug 1, 2026 | $179 | Not Available | 2 |
| Aug 2, 2026 | $179 | Not Available | 2 |
| Aug 3, 2026 | $179 | Not Available | 1 |
| Aug 4, 2026 | $179 | Not Available | 1 |
| Aug 5, 2026 | $179 | Not Available | 1 |
| Aug 6, 2026 | $179 | Not Available | 1 |
| Aug 7, 2026 | $179 | Not Available | 2 |
| Aug 8, 2026 | $179 | Not Available | 2 |
| Aug 9, 2026 | $179 | Not Available | 2 |
| Aug 10, 2026 | $179 | Not Available | 1 |
| Aug 11, 2026 | $179 | Not Available | 1 |
| Aug 12, 2026 | $179 | Not Available | 1 |
| Aug 13, 2026 | $179 | Not Available | 1 |
| Aug 14, 2026 | $179 | Not Available | 2 |
| Aug 15, 2026 | $179 | Not Available | 2 |
| Aug 16, 2026 | $179 | Not Available | 2 |
| Aug 17, 2026 | $179 | Not Available | 1 |
| Aug 18, 2026 | $179 | Not Available | 1 |
| Aug 19, 2026 | $179 | Not Available | 1 |
| Aug 20, 2026 | $179 | Not Available | 1 |
| Aug 21, 2026 | $179 | Not Available | 2 |
| Aug 22, 2026 | $179 | Not Available | 2 |
| Aug 23, 2026 | $179 | Not Available | 2 |
| Aug 24, 2026 | $179 | Not Available | 1 |
| Aug 25, 2026 | $179 | Not Available | 1 |
| Aug 26, 2026 | $179 | Not Available | 1 |
| Aug 27, 2026 | $179 | Not Available | 1 |
| Aug 28, 2026 | $179 | Not Available | 2 |
| Aug 29, 2026 | $179 | Not Available | 2 |
| Aug 30, 2026 | $179 | Not Available | 2 |
| Aug 31, 2026 | $179 | Not Available | 1 |
| Sep 1, 2026 | $179 | Not Available | 1 |
| Sep 2, 2026 | $179 | Not Available | 1 |
| Sep 3, 2026 | $179 | Not Available | 1 |
| Sep 4, 2026 | $199 | Not Available | 2 |
| Sep 5, 2026 | $199 | Not Available | 2 |
| Sep 6, 2026 | $199 | Not Available | 2 |
| Sep 7, 2026 | $199 | Not Available | 1 |
| Sep 8, 2026 | $179 | Not Available | 1 |
| Sep 9, 2026 | $179 | Not Available | 1 |
| Sep 10, 2026 | $179 | Not Available | 1 |
| Sep 11, 2026 | $179 | Not Available | 2 |
| Sep 12, 2026 | $179 | Not Available | 2 |
| Sep 13, 2026 | $179 | Not Available | 2 |
| Sep 14, 2026 | $179 | Not Available | 1 |
| Sep 15, 2026 | $179 | Not Available | 1 |
| Sep 16, 2026 | $179 | Not Available | 1 |
| Sep 17, 2026 | $179 | Not Available | 1 |
| Sep 18, 2026 | $179 | Not Available | 2 |
| Sep 19, 2026 | $179 | Not Available | 2 |
| Sep 20, 2026 | $179 | Not Available | 2 |
| Sep 21, 2026 | $179 | Not Available | 1 |
| Sep 22, 2026 | $179 | Not Available | 1 |
| Sep 23, 2026 | $179 | Not Available | 1 |
| Sep 24, 2026 | $179 | Not Available | 1 |
| Sep 25, 2026 | $179 | Not Available | 2 |
Amenities
5.0 · 9 reviews
Property is set nicely between Attractions and Food
This rental is super clean and very accommodating. We would stay here again. Master bed and bath was spacious, unit was well equipped, booking was easy and there was alot to do in Orange Beach. We'd stay here again.
Great house near everything and we had a great time will do it again
Where you'll be
Orange Beach, AL, 36561, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

