# Summer Breeze 34 – 2 Bedroom Vacation Rental in Orange Beach, AL | Sunny Beaches Vacation Rentals

10% discount for all 7-night bookings!

While away watching the boats sitting on your private balcony with the Amazing view! This 2BR 2B is so adorable and comfy. You will love having everything you need for a relaxing vacation Sleeps 8 comfortably. Updated kitchen and floors. Summer Breeze is a low density complex that boasts of sparkling pool and grilling area and is conveniently located right across the street from dining and shopping at San Roc Cay. It has been updated with tile throughout, New Stainless steel appliances, New AC, New Livingroom furniture, and mattresses.

This complex is gated and has a beach gate code so only those with a reservation there can access any of its amenities. You are just steps to the boardwalk to your own private beach You are within walking distance to shopping and next to The Gulf restaurant. You are close to all things Orange Beach. There is plenty of parking to accommodate. Fisherman Paradise off pier and jetty. Species such as pompano, redfish, black drum, and many more can be caught. Outdoor pool with bathrooms.

**Property URL**: https://www.sunnybeach1.com/property/671839860566262148/beachside2br2b-wpool
**Markdown URL**: https://www.sunnybeach1.com/property/671839860566262148/beachside2br2b-wpool.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,200 sq ft


## Pricing & Availability
- **Nightly Rate**: $159 - $269 (before taxes and fees)
- **Next Available**: Jul 26, 2026
- **Available Days**: 36 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 27, 2026: $259 (Not Available) (2 night min)
  - Jun 28, 2026: $259 (Not Available) (2 night min)
  - Jun 29, 2026: $259 (Not Available) (2 night min)
  - Jun 30, 2026: $259 (Not Available) (2 night min)
  - Jul 1, 2026: $269 (Not Available) (2 night min)
  - Jul 2, 2026: $299 (Not Available) (2 night min)
  - Jul 3, 2026: $299 (Not Available) (2 night min)
  - Jul 4, 2026: $299 (Not Available) (2 night min)
  - Jul 5, 2026: $299 (Not Available) (2 night min)
  - Jul 6, 2026: $269 (Not Available) (2 night min)
  - Jul 7, 2026: $269 (Not Available) (2 night min)
  - Jul 8, 2026: $269 (Not Available) (2 night min)
  - Jul 9, 2026: $269 (Not Available) (2 night min)
  - Jul 10, 2026: $269 (Not Available) (2 night min)
  - Jul 11, 2026: $269 (Not Available) (2 night min)
  - Jul 12, 2026: $269 (Not Available) (2 night min)
  - Jul 13, 2026: $269 (Not Available) (2 night min)
  - Jul 14, 2026: $269 (Not Available) (2 night min)
  - Jul 15, 2026: $269 (Not Available) (2 night min)
  - Jul 16, 2026: $269 (Not Available) (2 night min)
  - Jul 17, 2026: $269 (Not Available) (2 night min)
  - Jul 18, 2026: $269 (Not Available) (2 night min)
  - Jul 19, 2026: $269 (Not Available) (2 night min)
  - Jul 20, 2026: $269 (Not Available) (2 night min)
  - Jul 21, 2026: $269 (Not Available) (2 night min)
  - Jul 22, 2026: $269 (Not Available) (2 night min)
  - Jul 23, 2026: $269 (Not Available) (2 night min)
  - Jul 24, 2026: $269 (Not Available) (2 night min)
  - Jul 25, 2026: $269 (Not Available) (2 night min)
  - Jul 26, 2026: $269 (Available) (2 night min)
  - Jul 27, 2026: $269 (Available) (2 night min)
  - Jul 28, 2026: $269 (Available) (2 night min)
  - Jul 29, 2026: $269 (Available) (2 night min)
  - Jul 30, 2026: $269 (Not Available) (2 night min)
  - Jul 31, 2026: $269 (Not Available) (2 night min)
  - Aug 1, 2026: $159 (Not Available) (2 night min)
  - Aug 2, 2026: $159 (Available)
  - Aug 3, 2026: $159 (Not Available)
  - Aug 4, 2026: $159 (Not Available)
  - Aug 5, 2026: $159 (Not Available)
  - Aug 6, 2026: $159 (Not Available)
  - Aug 7, 2026: $159 (Not Available) (2 night min)
  - Aug 8, 2026: $159 (Available) (2 night min)
  - Aug 9, 2026: $159 (Available) (2 night min)
  - Aug 10, 2026: $159 (Available)
  - Aug 11, 2026: $159 (Available)
  - Aug 12, 2026: $159 (Available)
  - Aug 13, 2026: $159 (Not Available)
  - Aug 14, 2026: $159 (Not Available) (2 night min)
  - Aug 15, 2026: $159 (Not Available) (2 night min)
  - Aug 16, 2026: $159 (Not Available) (2 night min)
  - Aug 17, 2026: $159 (Not Available)
  - Aug 18, 2026: $159 (Not Available)
  - Aug 19, 2026: $159 (Not Available)
  - Aug 20, 2026: $159 (Not Available)
  - Aug 21, 2026: $159 (Not Available) (2 night min)
  - Aug 22, 2026: $159 (Not Available) (2 night min)
  - Aug 23, 2026: $159 (Available) (2 night min)
  - Aug 24, 2026: $159 (Available)
  - Aug 25, 2026: $159 (Available)
  - Aug 26, 2026: $159 (Available)
  - Aug 27, 2026: $159 (Not Available)
  - Aug 28, 2026: $159 (Not Available) (2 night min)
  - Aug 29, 2026: $159 (Not Available) (2 night min)
  - Aug 30, 2026: $159 (Available) (2 night min)
  - Aug 31, 2026: $159 (Available)
  - Sep 1, 2026: $159 (Available)
  - Sep 2, 2026: $159 (Not Available)
  - Sep 3, 2026: $159 (Not Available)
  - Sep 4, 2026: $199 (Not Available) (2 night min)
  - Sep 5, 2026: $199 (Not Available) (2 night min)
  - Sep 6, 2026: $199 (Not Available) (2 night min)
  - Sep 7, 2026: $199 (Available)
  - Sep 8, 2026: $159 (Available)
  - Sep 9, 2026: $159 (Available)
  - Sep 10, 2026: $159 (Available)
  - Sep 11, 2026: $159 (Available) (2 night min)
  - Sep 12, 2026: $159 (Available) (2 night min)
  - Sep 13, 2026: $159 (Available) (2 night min)
  - Sep 14, 2026: $159 (Available)
  - Sep 15, 2026: $159 (Available)
  - Sep 16, 2026: $159 (Available)
  - Sep 17, 2026: $159 (Available)
  - Sep 18, 2026: $159 (Available) (2 night min)
  - Sep 19, 2026: $159 (Available) (2 night min)
  - Sep 20, 2026: $159 (Available) (2 night min)
  - Sep 21, 2026: $159 (Available)
  - Sep 22, 2026: $159 (Available)
  - Sep 23, 2026: $159 (Available)
  - Sep 24, 2026: $159 (Available)
  - Sep 25, 2026: $159 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Orange Beach, AL, US
- **Postal Code**: 36561
- **Coordinates**: 30.2741221, -87.5605584
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED, QUEEN BED

### Bedroom 3


## Amenities
- BALCONY
- ELEVATOR
- FREE_PARKING
- WHEELCHAIR_ACCESSIBLE
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- TV
- CRIB
- BATHTUB
- TOILET
- HAIR_DRYER
- CRIB
- BATHTUB
- TOILET
- BATH_LINENS
- BATHTUB
- TOILET
- BATHTUB
- HAIR_DRYER
- WHEELCHAIR_ACCESSIBLE
- WIFI
- TV
- BALCONY

## Reviews
This property has 7 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Lindsey Guidroz**: "Beautiful condo, very clean and in the best location!" (10/5)
- **Elizabeth Young**: "It was our first time staying here and loved it. Everything was just as described. Clean and neat. It had everything we needed. I will be recommending others to stay here." (10/5)
- **Whitney Gaines**: "Wow! If you’re looking like I did to find a place for days on end…stop HERE! 😄 Kids loved the pool, super clean unit with washer and dryer, fantastic kitchen to keep everyone fed, quiet area but close to about anything you need, and great sleep was had by all! Oh, and the beach with toys and chairs provided. It was a great place to stay!!!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Sunny Beaches Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 671839860566262148
- **Property Slug**: beachside2br2b-wpool

## Booking Information
For more information and to book this property, visit:
https://www.sunnybeach1.com/property/671839860566262148/beachside2br2b-wpool

Or contact Sunny Beaches Vacation Rentals customer service for assistance.

---

*Last modified: Jun 27, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
