# Romar Beach 210 – 2 Bedroom Vacation Rental in Orange Beach, AL | Sunny Beaches Vacation Rentals

10% discount for all 7-night bookings!

Located on Alabama's beautiful Orange Beach.  This condo has been renovated. CHECK-IN 4 P.M. CHECK-OUT 10 A.M. Remodeled 2020/2021. Our complex is completely smoke free.  We also include Keurig carafe and pod coffee maker, garbage disposal, blender, washer and dryer and much more.  Balcony with table and chairs. This condo is located less than 10 minutes from Wal-Mart, amusement parks, restaurants, water parks, charter boats, fishing, sailing, shopping, movies, tennis, golf and more. Swimming pool has restroom access. Covered picnic area with grills. Covered parking area. Chairs and umbrella are available for rent on the beach. Condo is located on 2nd floor of building, next to the elevator. This BEACHSIDE condo has been newly renovated & is completely smoke free.

**Property URL**: https://www.sunnybeach1.com/property/671839853104595208/gorgeous-views-from-this-22-beachside-complex
**Markdown URL**: https://www.sunnybeach1.com/property/671839853104595208/gorgeous-views-from-this-22-beachside-complex.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $99 - $225 (before taxes and fees)
- **Next Available**: Aug 11, 2026
- **Available Days**: 73 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 10, 2026: $138 (Not Available)
  - Aug 11, 2026: $138 (Available)
  - Aug 12, 2026: $138 (Available)
  - Aug 13, 2026: $138 (Available)
  - Aug 14, 2026: $138 (Not Available)
  - Aug 15, 2026: $138 (Not Available)
  - Aug 16, 2026: $138 (Available)
  - Aug 17, 2026: $138 (Available)
  - Aug 18, 2026: $138 (Available)
  - Aug 19, 2026: $138 (Available)
  - Aug 20, 2026: $138 (Available)
  - Aug 21, 2026: $138 (Available)
  - Aug 22, 2026: $138 (Available)
  - Aug 23, 2026: $138 (Available)
  - Aug 24, 2026: $138 (Available)
  - Aug 25, 2026: $138 (Available)
  - Aug 26, 2026: $138 (Available)
  - Aug 27, 2026: $138 (Available)
  - Aug 28, 2026: $138 (Available)
  - Aug 29, 2026: $138 (Available)
  - Aug 30, 2026: $138 (Available)
  - Aug 31, 2026: $138 (Available)
  - Sep 1, 2026: $179 (Available)
  - Sep 2, 2026: $179 (Available)
  - Sep 3, 2026: $225 (Available)
  - Sep 4, 2026: $225 (Available)
  - Sep 5, 2026: $225 (Available)
  - Sep 6, 2026: $225 (Available)
  - Sep 7, 2026: $225 (Available)
  - Sep 8, 2026: $179 (Available)
  - Sep 9, 2026: $179 (Available)
  - Sep 10, 2026: $179 (Available)
  - Sep 11, 2026: $179 (Available)
  - Sep 12, 2026: $179 (Not Available)
  - Sep 13, 2026: $179 (Not Available)
  - Sep 14, 2026: $179 (Not Available)
  - Sep 15, 2026: $179 (Not Available)
  - Sep 16, 2026: $179 (Not Available)
  - Sep 17, 2026: $179 (Not Available)
  - Sep 18, 2026: $179 (Not Available)
  - Sep 19, 2026: $179 (Available)
  - Sep 20, 2026: $179 (Available)
  - Sep 21, 2026: $179 (Available)
  - Sep 22, 2026: $179 (Available)
  - Sep 23, 2026: $179 (Available)
  - Sep 24, 2026: $179 (Available)
  - Sep 25, 2026: $179 (Available)
  - Sep 26, 2026: $179 (Available)
  - Sep 27, 2026: $179 (Available)
  - Sep 28, 2026: $179 (Available)
  - Sep 29, 2026: $179 (Available)
  - Sep 30, 2026: $179 (Available)
  - Oct 1, 2026: $179 (Available)
  - Oct 2, 2026: $179 (Available)
  - Oct 3, 2026: $179 (Available)
  - Oct 4, 2026: $179 (Not Available)
  - Oct 5, 2026: $179 (Not Available)
  - Oct 6, 2026: $179 (Not Available)
  - Oct 7, 2026: $179 (Not Available)
  - Oct 8, 2026: $179 (Not Available)
  - Oct 9, 2026: $179 (Available)
  - Oct 10, 2026: $179 (Not Available)
  - Oct 11, 2026: $179 (Not Available)
  - Oct 12, 2026: $179 (Not Available)
  - Oct 13, 2026: $179 (Available)
  - Oct 14, 2026: $179 (Available)
  - Oct 15, 2026: $179 (Available)
  - Oct 16, 2026: $179 (Available)
  - Oct 17, 2026: $179 (Available)
  - Oct 18, 2026: $179 (Available)
  - Oct 19, 2026: $179 (Available)
  - Oct 20, 2026: $179 (Available)
  - Oct 21, 2026: $179 (Available)
  - Oct 22, 2026: $179 (Available)
  - Oct 23, 2026: $179 (Available)
  - Oct 24, 2026: $179 (Available)
  - Oct 25, 2026: $179 (Available)
  - Oct 26, 2026: $179 (Available)
  - Oct 27, 2026: $179 (Available)
  - Oct 28, 2026: $179 (Available)
  - Oct 29, 2026: $179 (Available)
  - Oct 30, 2026: $179 (Available)
  - Oct 31, 2026: $179 (Available)
  - Nov 1, 2026: $99 (Available)
  - Nov 2, 2026: $99 (Available)
  - Nov 3, 2026: $99 (Available)
  - Nov 4, 2026: $99 (Available)
  - Nov 5, 2026: $99 (Available)
  - Nov 6, 2026: $99 (Available)
  - Nov 7, 2026: $99 (Available)
  - Nov 8, 2026: $99 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Orange Beach, AL, US
- **Postal Code**: 36561
- **Coordinates**: 30.2576632, -87.6309546
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2


## Amenities
- PATIO
- BALCONY
- ELEVATOR
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- TV
- CRIB
- SHOWER
- TOILET
- BATHTUB
- HAIR_DRYER
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- BATHTUB
- TOILET
- HAIR_DRYER
- WIFI
- TV
- PATIO
- BALCONY

## Reviews
This property has 1 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Ryan pointer**: "We stayed at Romar 210 for 7 nights. It was amazingly clean and had no problems at all. The access to all of the instructions and check in code was seamless. I highly recommend!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Sunny Beaches Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 671839853104595208
- **Property Slug**: gorgeous-views-from-this-22-beachside-complex

## Booking Information
For more information and to book this property, visit:
https://www.sunnybeach1.com/property/671839853104595208/gorgeous-views-from-this-22-beachside-complex

Or contact Sunny Beaches Vacation Rentals customer service for assistance.

---

*Last modified: Aug 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
