# Captain's Cabin 3207 – 2 Bedroom Vacation Rental in Gulf Shores, AL | Sunny Beaches Vacation Rentals

10% discount for all 7-night bookings!

Welcome to Your coastal Getaway!

Location: Nestled in the serene Fort Morgan area of Gulf Shores

Proximity: Just steps from the pristine Gulf of Mexico

Nearby Attractions: Close to Fort Morgan State Historic Site, local cafes, restaurants, and shopping boutiques

Key Features
Bedrooms: 2
Master Bedroom: Luxurious king-sized bed
Second Bedroom: Cozy queen-sized bed
Bathroom: 1, updated with a fresh, modern design

Living Area: Comfortable furnishings in a charming coastal style, ideal for relaxation

Kitchen: Recently renovated with modern appliances, sleek countertops, fully stocked for meal preparation

Additional Amenities:
Updated flooring throughout the home
Shared laundry facilities for convenience during extended stays

Outdoor Living
Deck Area: Perfect for outdoor dining and enjoying the Gulf Breeze
There is space for two vehicles in the driveway

Check-in
Self-check-in: Available for a seamless arrival experience

Explore and Enjoy
Local Dining: Offers fresh seafood and coastal cuisine
Nature and Activities: Proximity to wildlife refuges, fishing spots, and walking trails

All booking fees are included in the quoted price 

**Property URL**: https://www.sunnybeach1.com/property/671839766978759544/coastal-getaway2br1b-beach-house
**Markdown URL**: https://www.sunnybeach1.com/property/671839766978759544/coastal-getaway2br1b-beach-house.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $159 - $272 (before taxes and fees)
- **Next Available**: Jul 12, 2026
- **Available Days**: 42 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 27, 2026: $209 (Not Available) (2 night min)
  - Jun 28, 2026: $209 (Not Available) (2 night min)
  - Jun 29, 2026: $209 (Not Available) (2 night min)
  - Jun 30, 2026: $209 (Not Available) (2 night min)
  - Jul 1, 2026: $239 (Not Available) (2 night min)
  - Jul 2, 2026: $239 (Not Available) (2 night min)
  - Jul 3, 2026: $279 (Not Available) (2 night min)
  - Jul 4, 2026: $279 (Not Available) (2 night min)
  - Jul 5, 2026: $279 (Not Available) (2 night min)
  - Jul 6, 2026: $239 (Not Available) (2 night min)
  - Jul 7, 2026: $239 (Not Available) (2 night min)
  - Jul 8, 2026: $239 (Not Available) (2 night min)
  - Jul 9, 2026: $239 (Not Available) (2 night min)
  - Jul 10, 2026: $239 (Not Available) (2 night min)
  - Jul 11, 2026: $239 (Not Available) (2 night min)
  - Jul 12, 2026: $270 (Available) (2 night min)
  - Jul 13, 2026: $272 (Available) (2 night min)
  - Jul 14, 2026: $268 (Available) (2 night min)
  - Jul 15, 2026: $239 (Not Available) (2 night min)
  - Jul 16, 2026: $239 (Not Available) (2 night min)
  - Jul 17, 2026: $239 (Not Available) (2 night min)
  - Jul 18, 2026: $239 (Not Available) (2 night min)
  - Jul 19, 2026: $239 (Not Available) (2 night min)
  - Jul 20, 2026: $239 (Not Available) (2 night min)
  - Jul 21, 2026: $239 (Not Available) (2 night min)
  - Jul 22, 2026: $239 (Not Available) (2 night min)
  - Jul 23, 2026: $239 (Not Available) (2 night min)
  - Jul 24, 2026: $239 (Not Available) (2 night min)
  - Jul 25, 2026: $239 (Not Available) (2 night min)
  - Jul 26, 2026: $239 (Not Available) (2 night min)
  - Jul 27, 2026: $239 (Not Available) (2 night min)
  - Jul 28, 2026: $239 (Not Available) (2 night min)
  - Jul 29, 2026: $239 (Not Available) (2 night min)
  - Jul 30, 2026: $239 (Not Available) (2 night min)
  - Jul 31, 2026: $239 (Not Available) (2 night min)
  - Aug 1, 2026: $248 (Available)
  - Aug 2, 2026: $159 (Not Available)
  - Aug 3, 2026: $159 (Not Available) (2 night min)
  - Aug 4, 2026: $159 (Not Available) (2 night min)
  - Aug 5, 2026: $159 (Not Available) (2 night min)
  - Aug 6, 2026: $159 (Not Available) (2 night min)
  - Aug 7, 2026: $159 (Not Available) (2 night min)
  - Aug 8, 2026: $159 (Not Available) (2 night min)
  - Aug 9, 2026: $159 (Not Available) (2 night min)
  - Aug 10, 2026: $159 (Not Available) (2 night min)
  - Aug 11, 2026: $159 (Not Available) (2 night min)
  - Aug 12, 2026: $159 (Not Available) (2 night min)
  - Aug 13, 2026: $159 (Not Available) (2 night min)
  - Aug 14, 2026: $159 (Not Available) (2 night min)
  - Aug 15, 2026: $182 (Available) (2 night min)
  - Aug 16, 2026: $168 (Available) (2 night min)
  - Aug 17, 2026: $169 (Available) (2 night min)
  - Aug 18, 2026: $169 (Available) (2 night min)
  - Aug 19, 2026: $159 (Available) (2 night min)
  - Aug 20, 2026: $173 (Available) (2 night min)
  - Aug 21, 2026: $188 (Available) (2 night min)
  - Aug 22, 2026: $180 (Available) (2 night min)
  - Aug 23, 2026: $159 (Available) (2 night min)
  - Aug 24, 2026: $159 (Available) (2 night min)
  - Aug 25, 2026: $159 (Available) (2 night min)
  - Aug 26, 2026: $159 (Available) (2 night min)
  - Aug 27, 2026: $159 (Available) (2 night min)
  - Aug 28, 2026: $178 (Available) (2 night min)
  - Aug 29, 2026: $178 (Available) (2 night min)
  - Aug 30, 2026: $159 (Available) (2 night min)
  - Aug 31, 2026: $159 (Available) (2 night min)
  - Sep 1, 2026: $159 (Available) (2 night min)
  - Sep 2, 2026: $159 (Available) (2 night min)
  - Sep 3, 2026: $173 (Available) (2 night min)
  - Sep 4, 2026: $229 (Available) (2 night min)
  - Sep 5, 2026: $235 (Available) (2 night min)
  - Sep 6, 2026: $229 (Available) (2 night min)
  - Sep 7, 2026: $172 (Available) (2 night min)
  - Sep 8, 2026: $159 (Available) (2 night min)
  - Sep 9, 2026: $159 (Available) (2 night min)
  - Sep 10, 2026: $159 (Available) (2 night min)
  - Sep 11, 2026: $159 (Not Available) (2 night min)
  - Sep 12, 2026: $159 (Not Available) (2 night min)
  - Sep 13, 2026: $159 (Available) (2 night min)
  - Sep 14, 2026: $159 (Available) (2 night min)
  - Sep 15, 2026: $159 (Available) (2 night min)
  - Sep 16, 2026: $159 (Available) (2 night min)
  - Sep 17, 2026: $159 (Available) (2 night min)
  - Sep 18, 2026: $168 (Available) (2 night min)
  - Sep 19, 2026: $159 (Available) (2 night min)
  - Sep 20, 2026: $159 (Available) (2 night min)
  - Sep 21, 2026: $159 (Available) (2 night min)
  - Sep 22, 2026: $159 (Available) (2 night min)
  - Sep 23, 2026: $159 (Available) (2 night min)
  - Sep 24, 2026: $159 (Not Available) (2 night min)
  - Sep 25, 2026: $159 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Gulf Shores, AL, US
- **Postal Code**: 36542
- **Coordinates**: 30.2310376, -87.9663859
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

## Amenities
- PATIO
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- TV
- CRIB
- BATHTUB
- TOILET
- HAIR_DRYER
- CRIB
- BATHTUB
- TOILET
- BATH_LINENS
- HAIR_DRYER
- WIFI
- TV
- PATIO

## Reviews
This property has 4 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Amanda McKeeman**: "We thoroughly enjoyed our stay at the Captain's Cabin. It was exactly as advertised, spotless inside and had everything we needed. Beach access was close and we liked being able to see the water from the house. Our son especially loved the outdoor shower! Being away from the busier/commercial areas was nice as well. It was a peaceful spot to relax and unwind. Highly recommend!" (10/5)
- **Candace Lehman**: "We really enjoyed our stay at Captain’s Cabin! It was the perfect size for our family. Everything was clean and ready to go when we arrived. We loved the short walk to the beach and hope much like home the house felt! We can’t wait to come back!" (10/5)
- **Misti Lewis**: "Everything was perfect the house was in a great place could see the ocean from the inside or outside of the house. Didn’t have to walk too far to get to the beach!! All the appliances in the house were great and brand new it seemed like. The beds were so comfortable to lay and sleep on we slept really great!  We loved all the chairs outside so we could just sit and relax and watch the ocean or watch the sun rise and set! Overall we definitely loved it and will be booking and staying with you again!❤️" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Sunny Beaches Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 671839766978759544
- **Property Slug**: coastal-getaway2br1b-beach-house

## Booking Information
For more information and to book this property, visit:
https://www.sunnybeach1.com/property/671839766978759544/coastal-getaway2br1b-beach-house

Or contact Sunny Beaches Vacation Rentals customer service for assistance.

---

*Last modified: Jun 27, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
